<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Court Finds Breath Test Machines May Overstate True Alcohol Level</title>
	<atom:link href="http://winbackyourlife.org/beating-a-breath-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://winbackyourlife.org/beating-a-breath-test/</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 17:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Drunk Driving Scheduled to Officially End by 2016 &#124; DUI Help from Michigan&#039;s Leading DUI Defense Lawyers</title>
		<link>http://winbackyourlife.org/beating-a-breath-test/comment-page-1/#comment-1587</link>
		<dc:creator>Drunk Driving Scheduled to Officially End by 2016 &#124; DUI Help from Michigan&#039;s Leading DUI Defense Lawyers</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://winbackyourlife.org/?p=774#comment-1587</guid>
		<description>[...] grams of alcohol per 210 liters of breath.  Why 210 liters?  This is based on the way alcohol “partitions” in the breath and blood of the average human being, but not everyone’s blood partitions in [...]</description>
		<content:encoded><![CDATA[<p>[...] grams of alcohol per 210 liters of breath.  Why 210 liters?  This is based on the way alcohol “partitions” in the breath and blood of the average human being, but not everyone’s blood partitions in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

