<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michigan&#8217;s New DataMaster DMT</title>
	<atom:link href="/michigans-new-datamaster-dmt/feed/" rel="self" type="application/rss+xml" />
	<link>https://winbackyourlife.org/michigans-new-datamaster-dmt/</link>
	<description>Survive Your Michigan DUI Arrest - CALL (248) 306-9159 for your FREE case review</description>
	<lastBuildDate>Fri, 19 Nov 2010 22:14:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: When a Breath Test Refusal is not a Refusal &#124; Michigan DUI Help</title>
		<link>https://winbackyourlife.org/michigans-new-datamaster-dmt/comment-page-1/#comment-63</link>
		<dc:creator>When a Breath Test Refusal is not a Refusal &#124; Michigan DUI Help</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:04:58 +0000</pubDate>
		<guid isPermaLink="false">https://winbackyourlife.org/?p=575#comment-63</guid>
		<description>[...] It should be noted that the new DataMaster DMT will largely assist the defense when these issues arise in the future.  This is because with the new DMT the sampling system allow the display of a subject&#8217;s breath flow and alcohol absorption curve in real time. These allow an operator to determine a subject&#8217;s level of cooperation during a test.  For more information see &#8220;Michigan&#8217;s New DataMaster DMT.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] It should be noted that the new DataMaster DMT will largely assist the defense when these issues arise in the future.  This is because with the new DMT the sampling system allow the display of a subject&#8217;s breath flow and alcohol absorption curve in real time. These allow an operator to determine a subject&#8217;s level of cooperation during a test.  For more information see &#8220;Michigan&#8217;s New DataMaster DMT.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
